Above: Select the required shipyard by using the initial letter of the Surname eg: Eltringham, Hepple or Rennoldson.
KEY BELOW: D / H / P (D = basic dimensions are shown; H = a history is given; P = one or more photographs are available)
Shipbuilder: Daniel Bider, East Jarrow (1838 - 1854)
Daniel Bider was born in South Shields in 1813 and began shipbuilding at North Shields in 1838.
He then seemed to move to East Jarrow and had built more than 30 steam vessels by 1848.
He married Mary and lived in Longbenton in 1847.
He became insolvent in 1848 and spent some years dealing with creditors and bankrupcy hearings. See below for some court records.
He built a further vessel at North Shields in 1854. He died in 1883. Thanks to Kevin Blair for providing the above biographical information. There are some vessels also showing as built at South Shields, but this may be a boundary error and should be East Jarrow. The following tugs were built by Daniel Bider: |
Yd No | Year | Ship Name | D / H / P |
---|---|---|---|
1838 | Daisy | D / H | |
1838 | Hotspur | D / H | |
1839 | Cupid | D / H | |
1839 | Invincible | D / H | |
1840 | Water Witch | D / H | |
1841 | Don | D / H | |
1841 | Sampson | D / H | |
1842 | Hero | D / H | |
1842 | Powerful | D / H | |
1843 | Admiral | D / H | |
1843 | Messenger | D / H | |
1843 | Powerful | D / H | |
1843 | Vigilant | D / H | |
1843 | William and Mary | D / H | |
1844 | Dart | D / H | |
1844 | Haswell | D / H | |
1844 | Mary & Jane | D / H | |
1845 | Christina Sinclair | D / H | |
1845 | Don | D / H | |
1845 | Lass O'Gowrie | D / H | |
1845 | Venus | D / H | |
1846 | Champion | D / H | |
1846 | Hercules | D / H | |
1846 | Hero | D / H | |
1846 | Hero | D / H | |
1846 | Punch | D / H | |
1846 | Queen | D / H | |
1846 | Samson | D / H | |
1847 | Ann & Jane | D / H | |
1847 | Emperor | D / H | |
1847 | Judith | D / H / P | |
1847 | Lion | D / H | |
1847 | Martello | D / H | |
1847 | Vesta | D / H | |
1847 | Welcome | D / H | |
1848 | Avenger | D / H | |
1848 | Express | D / H | |
1848 | Haswell | D / H | |
1848 | Transit | D / H | |
1854 | Sultan | D / H |
Financial Problems: The Newcastle Courant, Friday, June 23, 1848 The Newcastle Courant, Friday, May 3, 1850 The London Gazette 25th January 1856 The London Gazette 22th February 1856 |