| Name: | HASWELL |
| Launched: | |
| Completed: | 1844 |
| Builder: | D Bider, East Jarrow |
| Yard Number: | |
| Dimensions: | 79grt, 21nrt, 75.8 x 15.8 x 9.0ft |
| Engines: | L1cyl, 45nhp |
| Engines by: | W Nicholson & Sons, Sunderland |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 14198 |
| History: | |
| 1844 | Unknown owner, Sunderland |
| 02/11/1848 | William Nicholson, Sunderland |
| 1877 | Sank |
| Comments: | 1853: Operating out of Swansea |
| 08/11/1877: Wrecked on the Mumbles |

The Newcastle Courant, Friday, 18/03/1853

Western Mail, Monday, 12/11/1877