Name: | HERCULES |
Launched: | 1846 |
Completed: | 06/1846 |
Builder: | Daniel Bider, East Jarrow |
Yard Number: | |
Dimensions: | 62grt, 17nrt, 71.0 x 14.9 x 8.4ft; (1861: 53grt, 10nrt, 74.2 x 16.2 x 8.3ft) |
Engines: | L1cyl, 35nhp; (1861: 25nhp) |
Engines by: | JP Almond, North Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 4978 |
History: | |
16/06/1846 | Robert Crawford, South Shields; registered at Newcastle |
01/10/1849 | Joshua Hall, North Shields; registered at Shields |
19/12/1854 | J Oxley & Co, Shields |
1860 | William Minto, North Shields |
1869 | Thomas Hepple, Low Walker |
No later history known | |
Comments: |