Name: | ANN AND JANE or ANNA AND JANE |
Launched: | 1847 |
Completed: | 07/1847 |
Builder: | Daniel Bider, East Jarrow |
Yard Number: | |
Dimensions: | 35grt, 11nrt, 60.2 x 13.2 x 6.7ft; (1858: 32grt, 9nrt, 62.0 x 15.1 x 6.5ft) |
Engines: | L1cyl (21.25 x ?ins), 18nhp |
Engines by: | Conley & Scott, North Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 2290 |
History: | |
30/07/1847 | Charles Clementson & Robert Reay, North Shields |
30/05/1851 | W Milburn, Shields; registered at Shields |
1857 | Lotinga & Donkin, Sunderland; registered at Sunderland |
1858 | AM Lotinga et al, Sunderland |
1859 | William Richardson et al, Sunderland |
1862 | Henderson Brown et al, Sunderland |
1871 | Robert Lightfoot, Felling Shore; registered at Newcastle |
1874 | Edward Huntley, Felling Shore |
No later history known | |
Comments: |