| Name: | CHAMPION |
| Launched: | 1846 |
| Completed: | 10/1846 |
| Builder: | Daniel Bider, East Jarrow |
| Yard Number: | |
| Dimensions: | 75grt, 23nrt, 77.8 x 15.2 x 9.0ft; (1865: 73grt, 31nrt, 80.6 x 16.1 x ?ft) |
| Engines: | 40hp; (1865: 45hp) |
| Engines by: | |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 9983 |
| History: | |
| 12/10/1846 | A Shields et al; registered at Stockton |
| 12/10/1854 | James Deane; registered at London |
| 1858 | TJ Waller et al, London |
| 1859 | WH Walter, London |
| 1860 | John Newby et al, London |
| 1863 | William Robinson, Birkenhead; registered at Liverpool |
| 1864 | John Redhead, Birkenhead |
| 1867 | William Allsup; registered at Preston |
| No later history known | |
| Comments: | Probably engined by JP Almond at North Shields |
| Still listed in MNL 1885 |