| Name: | ENGINEER |
| Launched: | 1848 |
| Completed: | 05/1848 |
| Builder: | Daniel Bider, South Shields |
| Yard Number: | |
| Dimensions: | 79grt, 24nrt, 78.5 x 16.7 x 8.9ft; (1858: 69grt, 14nrt) |
| Engines: | 28nhp |
| Engines by: | JP Almond, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 7317 |
| History: | |
| 03/06/1848 | A Rawlings Grant; registered at Shields |
| 19/11/1851 | Nicholas Wood; registered at Sunderland |
| by 1871 | Broken up |
| Comments: | 22/04/1871: Certified as broken up |