Name: | JUDITH |
Launched: | 1847 |
Completed: | 07/1847 |
Builder: | Daniel Bider, South Shields |
Yard Number: | |
Dimensions: | 44grt, 11nrt, 61.3 x 13.6 x 7.6ft; (1872: 43grt, 13nrt, 62.5 x 15.1 x 7.4ft) |
Engines: | SL1cyl, 18nhp |
Engines by: | TD Marshall, South Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 11356 |
History: | |
16/07/1847 | James Blakey, Middlesbrough; registered at Stockton |
27/11/1848 | Joseph Burton & Henry Pearson, Selby and James Andrews, Headingley |
23/01/1849 | Registered at Goole |
1858 | Joseph Burton et al, Goole |
1862 | John & Richard Pilkington, Goole |
1868 | Richard Pilkington et al, Goole |
26/07/1871 | Robert Fulthorpe, William Gilroy & Henry Farrier, Newcastle |
1872 | Registered at Newcastle |
1886 | Henry Farrier et al, Newcastle |
by 1890 | John Kerr, Newcastle |
1893 | Wrecked |
Comments: | 24/1/1893: Register closed as "total wreck" |
JUDITH (R) with HEATHER BELL inboard. Photo is courtesy of Malcolm Donnelly. CLICK to enlarge/BACK to return