| Name: | DON |
| Launched: | 1841 |
| Completed: | 06/1841 |
| Builder: | J Bider, East Jarrow |
| Yard Number: | |
| Dimensions: | 65grt, 20nrt, 72.2 x 14.9 x 8.4ft; (1854: 67grt, 21nrt); (1863: 56grt, 17nrt) |
| Engines: | L1cyl, 16hp; (1857: 30nhp) |
| Engines by: | TD Marshall, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 4279 |
| History: | |
| 15/06/1841 | Mark Melville, William Milburn & John Newton, North Shields |
| 1848 | Governor & Company of Copper Mines, Swansea |
| 09/06/1852 | Henry M Sheldon, Gloucester; registered at Gloucester |
| 01/03/1854 | William Hughes Jr, Limehouse; registered at London |
| 1855 | William Watkins, London |
| 1866 | Broken up |
| Comments: | Builder recorded as J Bider, should this be Daniel Bider |
| 1862: Placed in lay-up until final demolition | |
| Thanks to Bill Harvey for the above details |