Name: | HASWELL |
Launched: | 1848 |
Completed: | 06/1848 |
Builder: | D Bider, East Jarrow |
Yard Number: | |
Dimensions: | 78grt, 23nrt, 75.8 x 16.1 x 8.8 ft; (1859: 68grt, 23nrt); |
(1864: 70grt, 13nrt, 79.0 x 17.0 x 8.7ft) | |
Engines: | SL1cyl (36 x 48ins), 40nhp; (1864: 45nhp) |
Engines by: | W Nicholson & Sons, Sunderland |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 2489 |
History: | |
28/06/1848 | Charles Taylor, Sunderland; registered at Sunderland |
1863 | William Nicholson Jnr et al, Sunderland |
by 1867 | Richard Redway, Exmouth, Devon; registered at Exeter |
by 1868 | John Holman et al, Topsham, Devon |
1874 | John & Richard Holman, London |
1875 | William Nicholson, Sunderland; registered at Swansea; renamed CAMBRIA |
by 1879 | William P Ching, Swansea |
1881 | Broken up |
Comments: | 1875: Extensive repairs costing £1650 |
South Wales Daily News, Friday, 27/08/1880