| Name: | ZERO |
| Launched: | 05/09/1876 |
| Completed: | 1876 |
| Builder: | Schlesinger, Davis & Co, Wallsend |
| Yard Number: | 67 |
| Dimensions: | 77grt, 7nrt, 80.0 x 17.1 x 8.3ft |
| Engines: | 1cyl (31 x 47ins), 32rhp |
| Engines by: | Amos & Smith, Hull |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 75371 |
| History: | |
| 1876 | Charles H Wilson, Hull |
| 05/05/1877 | Registered at Hull |
| by 1891 | Arthur Wilson, Hull |
| by 1892 | Thomas Wilson, Sons & Co Ltd, Hull |
| 1896 | Renamed SAMBO |
| 01/1905 | Broken up |
| Comments: | Used as a tug and passenger tender |
| 01/1905: Broken up by Amos & Smith at Hull |

Jarrow Express, Saturday, 09/09/1876