| Name: | WONGA |
| Launched: | 1875 |
| Completed: | 1875 |
| Builder: | John Robert Maxwell, South Shields |
| Yard Number: | |
| Dimensions: | 81grt, 8nrt, 85.8 x 17.9 x 9.1ft |
| Engines: | SL1cyl (30.5 x 48ins), 30nhp |
| Engines By: | Hepple & Co, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 70404 |
| History: | |
| 28/10/1875 | James Hunter Newton, Percy Main; registered at North Shields |
| 28/10/1880 | Sank |
| Comments: | Operated as both a tug and a trawler |
| 28/10/1880: Foundered whilst entering the Tyne in a storm |