| Name: | WILLIAM CARGILL |
| Launched: | 1850 |
| Completed: | 01/1851 |
| Builder: | J Elliott, St Lawrence, Newcastle |
| Yard Number: | |
| Dimensions: | 40grt, 17nrt, 65.5 x 12.0 x 7.0ft; (1858: 34grt, 10nrt, 67.5 x 12.5 x 7.1ft) |
| Engines: | 14nhp; (1858: 15nhp) |
| Engines By: | |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 7255 |
| History: | |
| 03/01/1851 | William Nelson & David Johnson, Newcastle; registered at Newcastle |
| 21/07/1853 | Thomas Jameson, John Ellison & Esther Bright, Newcastle |
| 30/08/1853 | Thomas Jameson, John Ellison & William Nelson, Newcastle |
| 21/02/1854 | William Nelson; registered at Newcastle |
| 1857 | Crone & Archer, Newcastle |
| 11/05/1867 | Sank |
| Comments: | 11/05/1867: Sank at Wallsend after a collision with FAIRY |
| Raised three days later and sold at auction |

Shields Daily Gazette, Monday, 13/05/1867

Shields Daily Gazette, Thursday, 16/05/1867