Name: | WAVE OF LIFE |
Launched: | 1860 |
Completed: | 06/1860 |
Builder: | Hepple & Landells, North Shields |
Yard Number: | |
Dimensions: | 77grt, 22nrt, 87.1 x 16.9 x 9.6ft; (1873: 87.1 x 16.9 x 9.3ft) |
Engines: | SL1cyl (31 x 48ins). 35nhp |
Engines by: | Hepple & Landells, North Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 28619 |
History: | |
18/06/1860 | William R Chisholm, Stephenson Chisholm Jr, William White and Thomas Lockett, Liverpool |
18/06/1860 | Registered at Liverpool |
1861 | S Chisholm Jnr et al, Liverpool |
21/10/1862 | Portmadoc Steam Tug Co ( Griffith Griffiths, Portmadoc, manager) |
21/10/1862 | Registered at Caernarvon |
07/08/1872 | John Lakey Snr & Jr and John Walker, Newcastle; registered at Newcastle |
1873 | William Liddell, Glasgow; registered at Glasgow |
07/09/1876 | Robert McCracken and Charles McCoy, Newry; registered at Newry |
10/1881 | Joseph Lupton Jnr, Newry |
01/1882 | Broken up |
Comments: | 22/12/1873: Boiler explosion on the Clyde |
21/09/1881: At auction stated to be 31.5 x 40ins cylinder | |
26/11/1881: Struck by Glasgow steamer CELT at Warrenpoint - paddlebox damaged and alleged paddle-shaft displaced | |
01/1882: Wrecked and subsequently broken up | |
Thanks to David Asprey for the above details |
Glasgow Herald, Tuesday, 23/12/1873