| Name: | TYNEMOUTH |
| Launched: | 02/08/1860 |
| Completed: | 1860 |
| Builder: | JD Burdis, Low Lights, North Shields |
| Yard Number: | |
| Dimensions: | 46grt, 12nrt, 75.0 x 14.8 x 7.7ft |
| Engines: | L1cyl, 25nhp |
| Engines By: | W Scott, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 28588 |
| History: | |
| 04/10/1860 | William Jopling, Stephen Patterson & John Holliday, North Shields; registered at Shields |
| 1875 | Alexander Hay Jr, Peterhead |
| 1878 | Frederick Seymour, Bembridge IOW |
| 04/1879 | Registered at Portsmouth |
| 1884 | John Kent, Cardiff; registered at Cardiff |
| 1886 | William C Middleton, Sligo |
| No later history known | |
| Comments: | 1890: Converted into a lighter |
| 31/12/1890: Register closed | |
| Thanks to David Asprey for the above details |

The North & South Shields Gazette, 02/08/1860