| Name: | TWIST |
| Launched: | 23/03/1868 |
| Completed: | 04/1868 |
| Builder: | Readhead Softley & Co, South Shields |
| Yard Number: | 30 |
| Dimensions: | 89grt, 22nrt, 94.3 x 17.8 x 9.3ft |
| Engines: | 40nhp |
| Engines By: | Readhead Softley & Co, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 58706 |
| History: | |
| 1868 | W Wright & Co, South Shields |
| No further history known | |
| Comments: | Sailes for Constantinople |

Shields Daily Gazette, Wednesday, 29/04/1868