Name: | TRUMP |
Launched: | 1841 |
Completed: | 05/1841 |
Builder: | Jarrow |
Yard Number: | |
Dimensions: | 61grt, 16nrt, 70.0, 14.9 x 8.3ft; (1859: 55grt, 7nrt, 72.3 x 15.9 x 8.6ft) |
Engines: | 31hp |
Engines by: | |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 7649 |
History: | |
11/05/1841 | Unknown owner, Newcastle |
1848 | R Geddis, Newcastle |
10/01/1849 | J Brown et al, Shields |
1856 | E Young et al, Shields |
1858 | Charles Taylor, Shields |
1859 | Registered at South Shields |
by 1861 | C Taylor, JT Brown & WH Burn, South Shields |
13/01/1861 | Sank |
Comments: | 13/01/1861: Holed by ice & foundered at Shields |
Subsequently raised and broken up |