| Name: | THAMES |
| Launched: | 1866 |
| Completed: | 04/1866 |
| Builder: | J & W Dudgeon, Cubitt Town, Poplar, London |
| Yard Number: | |
| Dimensions: | 103grt, 48nrt, 96.0 x 17.6 x 8.8ft; (1895: 116grt, 22nrt) |
| Engines: | 2 x L1cyl (25.5 x 32.25ins), 50nhp |
| Engines By: | TA Young, Blackwall, London |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 54651 |
| History: | |
| 03/04/1866 | Thomas Stocks, William J Cairns, Jacob Sinclair, Charles Wade & Henry T Milton |
| 03/04/1866 | Registered at London |
| 04/1870 | Alexander Brogden MP, Ulverston; registered at Swansea |
| 1876 | Frederick G Saunders, London |
| 03/1888 | Registered at Milford |
| 04/1888 | The Great Western Railway Co, London (TS Lecky, New Milford, manager) |
| 08/1903 | Mark H Redhead, Newcastle & Susannah H White, Streatham; registered at Newcastle |
| 09/1910 | Robert Stephenson Allen Jr and George & Thomas Alexander, Newcastle |
| 10/1910 | Northern Tug Co Ltd, (Robert Stephenson Allen, manager), Newcastle |
| 12/1912 | Thomas H Nelson, South Shields |
| 1922 | Société Française d'Entreprises Maritimes, Paris |
| 1922 | Registered at Sfax, Tunisia; renamed NEPTUNE |
| No later history known | |
| Comments: | 04/1870 - 1873: Operated at Porthcawl by the Llynvi & Ogmore Railway Co |
| 1873 - 08/1903: Operated at Porthcawl by Great Western Railway Co | |
| 1903: Trading as Robert Redhead & Son | |
| 1931: Converted to a lighter | |
| Thanks to David Asprey for the above details |

Above photo as THAMES is copyright of South Tyneside Council

Above photo as NEPTUNE is courtesy of David Asprey