| Name: | TEAZER |
| Launched: | 10/09/1866 |
| Completed: | 11/1866 |
| Builder: | JD Burdis, North Shields |
| Yard Number: | |
| Dimensions: | 71grt, 14nrt, 81.5 x 17.3 x 9.3ft |
| Engines: | SL1cyl (31 x 48ins), 33nhp |
| Engines by: | JP Almond, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 56472 |
| History: | |
| 21/11/1866 | Joseph Blacklock et al; registered at North Shields |
| 1886 | Thomas Barlow, North Shields |
| 1898 | John Robson, Scotswood |
| 1912 | Broken up |
| Comments: | Allocated fishing registration number SN1093 at North Shields |

Above photo is copyright of Dundee Central Library

Shields Daily News, Wednesday, 12/09/1866