| Name: | SUN |
| Launched: | 1839 |
| Completed: | 06/08/1839 |
| Builder: | Andrew Bell, North Shields |
| Yard Number: | |
| Dimensions: | 53grt, 30nrt, 75.3 x 13.0 x 6.7ft |
| Engines: | 18hp |
| Engines by: | |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | |
| History: | |
| 1839 | Unknown owner |
| 28/05/1840 | Port of Tyne Improved Steam Navigation Co, Newcastle; registered at Newcastle |
| 09/08/1844 | Thomas Stoker, North Shields |
| 10/08/1844 | Thomas Stoker North Shields & Mark Fryer, Bellingham |
| 01/07/1845 | Andrew Frazer, Newcastle |
| 1845 | Unknown owner, Overseas |
| No later history known | |
| Comments: | May not have been a tug |
| 24/12/1845: Registry closed as "Sold to foreign owners" | |
| Thanks to David Asprey for the above details |