Name: | STEWART |
Launched: | 01/04/1893 |
Completed: | 10/1893 |
Builder: | Anderson, Laverick & Co Ltd, Newcastle |
Yard Number: | 9 |
Dimensions: | 136grt, 5nrt, 97.5 x 19.5 x 11.2ft |
Engines: | T3cyl (13, 21 & 34 x 24ins), 99nhp, 495ihp |
Engines By: | John Stewart & Son Ltd, Blackwall |
Propulsion: | 1 x Screw |
Construction: | Steel |
Reg Number: | 102862 |
History: | |
1893 | John Stewart & Son Ltd, Blackwall |
1893 | William Watkins, John Stewart & James M Judd, London; renamed SCOTIA |
1900 | Transferred to William Jr & John S Watkins, London |
1914 | Transferred to John S & Alfred Watkins, London |
1917 | Restyled William Watkins Ltd, London |
1935 | Broken up |
Comments: | Does not appear to have been registered with the name STEWART |
1907: Reboilered | |
1919: Reboilered at Grimsby | |
Laid up at Ramsgate prior to breaking up | |
05/1935: Broken up by G Cohen & Son at Canning Town |
Above photo as SCOTIA is courtesy of John Ward-McQuaid
Above longitudinal profile plan is copyright of Lloyd's Register Foundation. Click HERE to enlarge
Click on enlarged image to magnify even further. Use Browser BACK button to return.