| Name: | SPRING FLOWER |
| Launched: | 21/09/1859 |
| Completed: | 10/1859 |
| Builder: | Hepple & Landells, Low Walker |
| Yard Number: | |
| Dimensions: | 76grt, 18nrt, 77.3 x 16.6 x 9.0ft |
| Engines: | 1cyl (32.75 x 48ins), 34nhp |
| Engines by: | Hepple & Landells, Low Walker |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 28031 |
| History: | |
| 25/10/1859 | Hutchinson, Jobling et al; registered at Sunderland |
| 05/08/1860 | Sank |
| Comments: | 05/08/1860: Sank after a collision near the Swin Middle Light off Harwich |

Newcastle Guardian, Saturday, 11/08/1860