Name: | SOLWAY |
Launched: | 23/04/1886 |
Completed: | 07/1886 |
Builder: | Ramage & Ferguson Ltd, Leith |
Yard Number: | 70 |
Dimensions: | 103grt, 24nrt, 90.3 x 17.1 x 9.0ft; (1909: 34nrt); (1914: 46nrt) |
Engines: | Grasshopper type, SL1cyl (34 x 54ins), 70nhp |
Engines by: | Ramage & Ferguson Ltd, Leith |
Propulsion: | Paddle |
Construction: | Iron |
Reg Number: | 55224 |
History: | |
27/07/1886 | Robert Young & Henry Grierson, Glasgow; James Falshaw, Edinburgh & Charles Tennant, Peebles |
(Trading as North British Steam Packet Co, Carlisle); registered at Carlisle | |
1891 | Robert Young, Henry Grierson, Charles Tennant & John Jordan, Leith; registered at Glasgow |
1894 | Henry Grierson, Charles Tennant, John Jordan and George B Wieland, Edinburgh |
1897 | Charles Copeland, Grimsby; registered at Grimsby |
1909 | Thomas Copeland, Cleethorpes |
1911 | Jonathan Smith, Grimsby |
1914 | The Grimsby Salvage & Towing Co Ltd, Grimsby |
1922 | The Jarrow Tug & Lighter Co Ltd (George W Todd, manager), Jarrow |
1924 | The Jarrow Hoppers Ltd (George W Todd, manager), Jarrow |
1931 | Broken up |
Comments: | Thanks to David Asprey for the above details |
Above photo is courtesy of Kevin Blair. CLICK to enlarge/BACK to return
Above photo is courtesy of David Asprey