| Name: | SIR WALTER RALEIGH |
| Launched: | 26/02/1876 |
| Completed: | 07/1876 |
| Builder: | William Allsup & Sons, Preston |
| Yard Number: | 37 |
| Dimensions: | 151grt, 47nrt, 110.1 x 19.1 x 10.0ft |
| Engines: | Diagonal, 2 x 1cyl (30 x 54ins), 85nhp |
| Engines By: | W Allsup & Sons, Preston |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 74618 |
| History: | |
| 07/1876 | Great Western Railway Co; registered at Plymouth |
| 02/1896 | Lawson Steam Tug-boat Co; registered at South Shields |
| 1897 | Cia de Remolcadores del Cantabrico; registered at Bilbao; renamed NERVION |
| No later history known | |
| Comments: | 1896: Chartered to Sandford, Gravesend |
| 1905: Reduced to a lighter for use at Bibao |

Above photo of SIR WALTER RALEIGH at Plymouth is copyright of South Shields Libraries