| Name: | SCOTSMAN |
| Launched: | 10/03/1899 |
| Completed: | 04/1899 |
| Builder: | JP Rennoldson & Sons, South Shields |
| Yard Number: | 192 |
| Dimensions: | 106grt, 16nrt, 90.2 x 18.2 x 9.6ft |
| Engines: | T3cyl (11.5, 20 & 32 x 22ins), 75nhp, 440ihp |
| Engines by: | JP Rennoldson & Sons, South Shields |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 110706 |
| History: | |
| 19/04/1899 | T Gray & Co Ltd; registered at Hull |
| 22/09/1900 | GJH Siemers & Co, Hamburg; renamed KRAFT |
| 27/02/1901 | Nicolás Mihanovich, Buenos Aires |
| 1907 | Navegación ŕ Vapor Nicolás Mihanovich SA |
| 1909 | Argentine Navigation Co (Nicolás Mihanovich) Ldta, Buenos Aires |
| 1911 | Renamed BELGRANO |
| 1919 | Renamed PAVON |
| 1931 | Companía Argentina de Navegación Mihánovich Ltda, Buenos Aires |
| 1942 | Flota Argentina de Navegación de Ultramar ‘FANU’, Buenos Aires |
| 1959 | Flota Argentina de Navegación Fluvial ‘FANF’, Buenos Aires |
| 1965 | Broken up |
| Comments: | Thanks to Bill Harvey for the above details |

Above photo as PAVON is courtesy of Archivo General de la Nacion DD Fotograficos