| Name: | RESCUE |
| Launched: | |
| Completed: | 1867 |
| Builder: | Brodie & Maxwell, North Shields |
| Yard Number: | |
| Dimensions: | 82grt, 17nrt, 85.1 x 17.6 x 9.4ft; (1875: 81grt, 10nrt, 85.1 x 18.9 x 9.0ft) |
| Engines: | L1cyl, 34nhp |
| Engines By: | Robert Marshall, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 56508 |
| History: | |
| 1867 | Anthony R Brown, Matthew Robson & Thomas Hunter, North Shields |
| 1870 | Thomas Hunter, North Shields |
| 1874 | William Jones, Newport; registered at North Shields |
| 1875 | Registered at Newport, Monmouthshire |
| 1879 | Sank |
| Comments: | 17/08/1874: Boiler exploded at Newport. Later rebuilt & repaired |
| 28/08/1879: Burnt and sank at mouth of River Usk |

Birmingham Daily Post, Tuesday, 18/08/1874

Western Mail (Cardiff), Saturday,30/08/1879