| Name: | RELIANCE | 
| Launched: | |
| Completed: | 1869 | 
| Builder: | DJ Stewart, North Shields | 
| Yard Number: | |
| Dimensions: | 109grt, 13nrt, 101.1 x 18.6 x 9.6ft | 
| Engines: | 56nhp | 
| Engines By: | JP Almond, North Shields? | 
| Propulsion: | Paddle | 
| Construction: | Wood | 
| Reg Number: | 60535 | 
| History: | |
| 1870 | John Almond, North Shields | 
| 1872 | Great Yarmouth Star Steam Tug Co Ltd, Yarmouth | 
| 1875 | Wrecked | 
| Comments: | 01/12/1875: Holed & beached on Hasborough Sand | 

Glasgow Herald, Tuesday, 07/12/1875