| Name: | REAPER |
| Launched: | 1837 |
| Completed: | 23/03/1837 |
| Builder: | S Wood, South Shore |
| Yard Number: | |
| Dimensions: | 47grt, 14nrt, 68.3 x 14.3 x 6.6ft; (1843: 63grt, 22nrt, 74.2 x 14.1 x 8.0ft) |
| Engines: | 30nhp; (1857: 35nhp) |
| Engines by: | William Hawks, Gateshead |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | n/a; (1850: 7064) |
| History: | |
| 03/05/1837 | J Strong Snr et al; registered at Newcastle |
| 16/12/1840 | J Strong Snr et al, Middlesbrough; registered at Stockton |
| 07/02/1846 | John Strong Snr, Middlebrough |
| 15/08/1856 | ER Simpson & JC Reid, Liverpool |
| 02/07/1865 | John Scourfield, Liverpool |
| 09/01/1866 | J Scourfield & JD Casson, Liverpool |
| 19/10/1866 | J Scourfield & J Ashburner, Liverpool |
| 23/08/1867 | John Scourfield, Liverpool |
| 02/07/1868 | EC Scourfield, Liverpool |
| 19/08/1868 | Edward Forster, Birkenhead |
| No later history known | |
| Comments: | 1850: First registration |
| 28/05/1885: Register closedas "Vessel nonexistent" |