| Name: | PROSPECT |
| Launched: | 1837 |
| Completed: | 06/03/1837 |
| Builder: | Andrew Woodhouse, South Shields |
| Yard Number: | |
| Dimensions: | 64grt, 23nrt, 67.9 x 14.9 x 8.3ft; (1859: 55grt 55nrt 71.4 x 16.7 x 7.3ft) |
| Engines: | 27nhp; (1859: None) |
| Engines by: | |
| Propulsion: | Paddle; (1859: Sail, rigged as a Ketch) |
| Construction: | Wood |
| Reg Number: | 10692 |
| History: | |
| 17/03/1837 | Thomas Jameson, Thomas Beadness, John Hepple et al, South Shields |
| 17/03/1837 | Registered at Newcastle |
| 30/04/1841 | William Burton, Sunderland |
| 02/06/1841 | Registered at Sunderland |
| 05/10/1846 | William Bird & David Lewis, Cardiff |
| 04/11/1846 | Registered at Cardiff |
| 05/11/1846 | W Bird, D Lewis & C Williams et al, Cardiff |
| 28/06/1850 | Cardiff Steam Tug Co, Cardiff |
| 07/02/1859 | William Thomas, Cardiff |
| 1870 | Broken up |
| Comments: | 1859: Engine removed and converted to a sailing vessel |
| 17/04/1873: Register closed | |
| Thanks to David Asprey for the above details |