| Name: | PRESTWICK |
| Launched: | 10/01/1955 |
| Completed: | 03/1955 |
| Builder: | PK Harris & Sons Ltd, Appledore |
| Yard Number: | 56 |
| Dimensions: | 119grt, 93.3 x 25.3 x 8.3ft |
| Engines: | Oil engine, 2SA, 12cyl (8.5 x 10ins), 1080bhp |
| Engines By: | General Motors Corporation, La Grange, Illinois |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 186840 |
| History: | |
| 03/1955 | France, Fenwick Tyne & Wear Co Ltd; registered at Newcastle |
| 05/1977 | Transferred to Lawson-Batey Tugs Ltd |
| 04/1978 | Chartered to Wear Tugs Ltd |
| 04/1986 | Chartered to Tyne & Wear Tugs Ltd |
| 12/1987 | Medway Port Services Ltd, Strood & Corveda Marine Ltd, Stanmore |
| 19XX | Medway Port Services Ltd, Strood |
| 1993 | General Port Services |
| 2001 | NE Murray & Sons, Queenborough; renamed NORE SWALE |
| 2009 | Unknown owner, Nigeria; renamed BELYNDA |
| 11/2011 | Broken up |
| Comments: | The engines manufactured in 1944 |
| 05/1977: Cost £40,000 | |
| 12/1987: Cost £20,000 | |
| 23/06/2009: Detained at Sines, Portugal, after port state control inspection | |
| Subsequently abandoned at Sines | |
| 11/2011: Broken up at Sines |

Above photo courtesy of Stephen Swinhoe

Above photo courtesy of Alan Hughes

Above photo copyright of Michael Green

Above photo copyright of Michael Green

Above photo copyright of Michael Green

Above photo courtesy of James Scott

Above photo courtesy of Michael Higgins

Above photo copyright of Ted Ingham

Above photo copyright of Roger Hammond

Above photo courtesy of Tugspotters

Above photo courtesy of Tugspotters

Above photo courtesy of Tugspotters

Above photo as BELYNDA copyright of Carlos Sequeira

Above photo as BELYNDA copyright of Carlos Sequeira

Above photo as BELYNDA copyright of Carlos Sequeira