Name: | PILOT FISH |
Launched: | 05/12/1876 |
Completed: | 03/1876 |
Builder: | John Readhead & Co, South Shields |
Yard Number: | 127 |
Dimensions: | 326grt, 120nrt, 161.4 x 24.8 x 12.7ft |
Engines: | L2cyl (49.25 & 49.25 x 66ins), 200nhp, 1200ihp |
Engines by: | John Readhead & Co, South Shields |
Propulsion: | Paddle |
Construction: | Iron |
Reg Number: | 76478 |
History: | |
16/03/1877 | Joseph Kelsall et al; registered at Liverpool |
1879 | St John's Steam Tug Co Ltd (ED Goulding, manager), Liverpool |
1882 | Liverpool Steam Tug Co Ltd, Liverpool; renamed PATHFINDER |
1910 | Richard A Grech, Constantinople |
1913 | NC Zarcalis & AP Lascarides, Constantinople; renamed LEONIDA |
08/1915 | Ottoman Navy |
05/10/1915 | Sank |
Comments: | 1910: Sold by the liquidators of Liverpool Steam Tug Co Ltd |
8/1915: Seized by the Turkish Navy and commissioned as tug LEONIDA | |
5/10/1915: Torpedoed & sunk by British submarine E12 off Tekirdag, Turkey | |
Thanks to David Asprey for the above details |
Above photo, taken on the Tyne, is thought to be PILOT FISH. Photo is courtesy of Simplon Cards
Above photo as PATHFINDER, before foreward access to the bridge was added, is courtesy of Alan Hughes
Above photo as PATHFINDER, showing foreward access to bridge, is courtesy of Paul Hunter
Above photo as PATHFINDER is courtesy of Stephen Carter
Above photo showing PATHFINDER with LUSITANIA is courtesy of Kevin Blair
Above photo showing PATHFINDER with a new bow for SUEVIC is courtesy of the Royal Museums Greenwich collection