Name: | PILOT |
Launched: | 16/06/1857 |
Completed: | 07/1857 |
Builder: | Marshall & Co, South Shields |
Yard Number: | |
Dimensions: | 109grt, 16nrt, 96.5 x 18.0 x 10.4ft; (1874: 111grt, 64nrt, 96.8 x 18.4 x 10.2ft) |
Engines: | SL2cyl (30.5 & 30.5 x 46ins), 60nhp; (1874: 2cyl (12 & 12 x 16ins), 25nhp) |
Engines by: | Marshall & Co, South Shields; (1874: A Varey, Dover) |
Propulsion: | Paddle; (1874: 1 x Screw) |
Construction: | Iron |
Reg Number: | 18589 |
History: | |
11/07/1857 | Bute Dock Steam Towing Company; registered at Cardiff |
1864 | The Cardiff & Penarth Steam Towing Co Ltd, Cardiff |
1868 | Frederick Elkington et al (Pembrey Copper Works), Burry Port; registered at Llanelly |
1874 | Charles Olver Rundle, Cardiff |
08/01/1877 | James Cottman, Newcastle; registered at Newcastle |
15/02/1881 | Cuthbert, Handcock & Co, Cardiff; registered at Cardiff |
14/10/1881 | Wrecked |
Comments: | 1873: Sold for breaking up |
1874: Rebuilt by Elliot & Jeffrey at Cardiff as a screw powered barge | |
14/10/1881: Wrecked on Tuskar Rock, off Porthcawl | |
On a voyage from Portreath to Cardiff in ballast |
Shields Daily Gazette, Wednesday, 17/06/1857
Above & below: The Bristol Mercury, Saturday, 06/07/1867