| Name: | PERO GOMEZ |
| Launched: | 04/10/1869 |
| Completed: | 12/11/1869 |
| Builder: | Hepple T & Son, Low Walker, Newcastle |
| Yard Number: | |
| Dimensions: | 90grt, 23nrt, 88.0 x 17.6 x 9.1ft |
| Engines: | L1cyl (32.625 x 50ins), 35nhp |
| Engines By: | Hepple T & Son |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 60534 |
| History: | |
| 12/11/1869 | Rosser Rosser, Swansea; registered at Swansea |
| 03/04/1890 | Andrew Robertson, North Shields; registered at North Shields |
| 06/07/1900 | Thomas Devlin Jr, Newhaven; reistered at Leith |
| 24/02/1902 | John Simpson Wilson, Bo'ness; registered at Bo'ness |
| 1919 | Robert Lumley Cook Baister, Sunderland |
| 19/10/1921 | The Jarrow Dredging & Salvage Co Ltd, Jarrow |
| 06/1922 | Kirton, Leamington |
| 14/06/1922 | Registry closed |
| Comments: | Launched for George D Dale, North Shields |
| Possibly named after the racehore "Pero Gomez" which was very | |
| successful as a three-year-old in 1869 | |
| 12/1914 to 03/1919 Hired by the Admiralty | |
| 03/02/1919: JS Wilson died & tug subsequently sold | |
| 1922: Converted to a lighter |

Above photo courtesy of Eddie Frost
