| Name: | ONYX |
| Launched: | 1847 |
| Completed: | 04/1847 |
| Builder: | Thomas Anderson, North Shields |
| Yard Number: | |
| Dimensions: | 47grt, 17nrt, 65.7 x 13.1 x 8.1ft |
| Engines: | 1cyl (25 x 54ins), 20nhp |
| Engines by: | JP Almond, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 4996 |
| History: | |
| 22/04/1847 | William Chambers; registered at Newcastle |
| 1860 | Anthony Potts et al, South Shields |
| 1861 | Anthony Potts et al, South Shields; registered at Shields |
| 1863 | Anthony Potts, South Shields |
| 1870 | Broken up |
| Comments: |