| Name: | OLIVE |
| Launched: | 1846 |
| Completed: | 1846 |
| Builder: | William & Thomas Nelson, St Peter's Quay |
| Yard Number: | |
| Dimensions: | 73grt, 26nrt, 72.6 x 15.8 x 8.3ft |
| Engines: | L1cyl (31 x 44ins), 34nhp |
| Engines by: | TD Marshall, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 23690 |
| History: | |
| 22/07/1846 | William & Thomas Nelson; registered at Newcastle |
| 01/05/1849 | John & William Bell and James Armstrong, Sunderland; registered at Sunderland |
| 11/11/1853 | Sunderland Dock Co, Sunderland |
| 1859 | River Wear Commissioners, Sunderland |
| 07/09/1859 | Sank |
| Comments: | 07/09/1859: Caught fire and sank at Sunderland |
| Thanks to David Asprey for the above details |

Newcastle Courant, Friday, September 16, 1859