| Name: | NEPTUNE |
| Launched: | 03/02/1857 |
| Completed: | 03/1857 |
| Builder: | TD Marshall, South Shields |
| Yard Number: | |
| Dimensions: | 130grt, 29nrt, 102.0 x 19.1 x 9.8ft; (1873: 130grt, 15nrt) |
| Engines: | L2cyl (33.5 & 33.5 x 48ins), 80nhp |
| Engines by: | TD Marshall, South Shields |
| Propulsion: | Paddle |
| Construction: | Iron |
| Reg Number: | 18581 |
| History: | |
| 04/03/1857 | The Bristol General Steam Navigation Co & John Jones; registered at Bristol |
| 1869 | The Bristol General Steam Navigation Co |
| 30/12/1872 | Henry J Ward, Liverpool; registered at Liverpool |
| 28/01/1873 | Renamed MERSEY KING |
| 18/11/1873 | Robert McCracken, Newry; registered at Newry |
| 11/1875 | John Dawson, Queenstown (t/a Queenstown Towing Co); registered at Cork |
| 11/1878 | William Hepple, South Shields |
| 04/1879 | David Cowen, Lynn, Norfolk |
| 12/1879 | Unknown owner, France |
| No later history known | |
| Comments: |