| Name: | MICHAEL SCOTT |
| Launched: | |
| Completed: | 1874 |
| Builder: | Richard Stobbs, Coble Dene, North Shields |
| Yard Number: | |
| Dimensions: | 93grt, 22nrt, 97.6 x 18.0 x 9.5ft |
| Engines: | SL1cyl, 39nhp |
| Engines By: | TR Scott & Co, Coble Dene |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 63029 |
| History: | |
| 04/1874 | Robert Mann, George Legg Jr & Thomas Lawson; registered at South Shields |
| 01/1877 | Unknown owner, The Netherlands |
| 07/1880 | Robert & Isaac Laing, North Shields and John Laing & Thomas Lawson, South Shields |
| 1880 | Registered at North Shields |
| 08/1882 | Wick Towage Co, Wick; registered at Wick |
| 27/11/1882 | Wrecked |
| Comments: | 27/11/1882: Beached after springing a leak in the Moray Firth. Total wreck |
| Whilst on passage to Isle of Oronsay, Hebrides, from Wick |

Glasgow Herald, Wednesday, 29/11/1882