| Name: | METEOR |
| Launched: | |
| Completed: | 1875 |
| Builder: | Wouldhave & Johnston, North Shields |
| Yard Number: | |
| Dimensions: | 98grt, 15nrt, 94.0 x 18.5 x 9.7ft |
| Engines: | SL1cyl (34.5 x 50ins), 40nhp |
| Engines By: | TR Scott & Co, North Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 70401 |
| History: | |
| 1875 | Joseph Johnston & John Sharp; registered at North Shields |
| 12/08/1875 | George Moore & William Harrison, Great Yarmouth |
| 1875 | The Great Yarmouth 'Star' Steam Tug Co Ltd; registered at Yarmouth |
| 1911 | Broken up |
| Comments: |

Photo courtesy of John Forsyth