Name: | MARS |
Launched: | |
Completed: | 1876 |
Builder: | James Jackson, South Shields |
Yard Number: | |
Dimensions: | 85grt, 11nrt, 86.8 x 14.2 x 9.2ft; (1876: 84grt 15nrt, 26.02 x 5.34 x 2.77metres) |
Engines: | L1cyl, 35nhp |
Engines By: | J Readhead, South Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 70409 |
History: | |
06/03/1876 | William Stephenson, George Strong & James Strong, North Shields |
06/03/1876 | Registered at North Shields |
12/1876 | D Recaredo de Uhagón, Madrid; registered at San Sebastián |
1891 | No further history known |
Comments: | 1876: Uhagón was a civil engineering and dredging contractor |
1888: Based at Seville | |
26/10/1891: Sank in port at Mahón, Minorca in a storm | |
18/11/1891: Raised, with considerable difficulty | |
1891: Listed in Spanish register, but not in 1902, so perhaps did not return to service | |
Thanks to David Asprey for the above details |
Above photo courtesy of David Asprey