Name: | LION |
Launched: | |
Completed: | 1858 |
Builder: | South Shields |
Yard Number: | |
Dimensions: | 75grt, 17nrt, 85.4 x 16.9 x 9.2ft; (1871: 85.4 x 16.9 x 9.1ft) |
Engines: | L1cyl, 37nhp |
Engines By: | |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 20438 |
History: | |
01/1858 | Thomas B Barker, North Shields & Christopher Dove Barker, Newcastle |
01/1858 | Registered at Shields |
08/1874 | John Robert Lawson, Benjamin Dain Lawson & Joseph Lawson, South Shields |
01/1879 | George Hawker & John Fidler(?), North Shields |
09/1880 | Charles Lawrence, Sunderland |
03/1881 | George Reed Robson, John Robson, John Drummond & Thomas Appleby, Bill Quay |
02/1885 | George Reed Robson |
10/1889 | John Robson, South Shields |
1895 | Broken up |
Comments: | |