Name: | LIGHTNING |
Launched: | 1865 |
Completed: | 01/1866 |
Builder: | T Hepple & Son, Low Walker, Newcastle |
Yard Number: | |
Dimensions: | 102grt, 33nrt, 97.3 x 18.4 x 9.3ft; (1883: 103grt, 13nrt); (1893: 113grt, 2nrt) |
Engines: | L2cyl, grasshopper, 60nhp |
Engines by: | T Hepple & Son, Low Walker, Newcastle |
Propulsion: | Paddle |
Construction: | Iron |
Reg Number: | 54610 |
History: | |
01/02/1866 | James Letten, James Walker, John de Wandt, Thomas Elliott & William Hayward, Gravesend |
01/02/1866 | Registered at London |
1872 | William Sandford, London |
1875 | Thomas Elliott et al, Gravesend |
09/12/1878 | Charles F Bishop, West Cowes; registered at Cowes |
1883 | Robert & Thomas White, London; registered at London |
1884 | Renamed CLARENCE |
1891 | John, Francis & John Thomas Batey and Robert Armstrong, Newcastle |
19/11/1893 | Sank |
Comments: | 19/11/1893: Wrecked at Huntcliffe Foot near Saltburn |
Thanks to David Asprey for the above details |
Above photo as CLARENCE is courtesy of Hartlepool Museums
Shields Daily Gazette, Monday, 20/11/1893