Name: | LEADER |
Launched: | 1876 |
Completed: | 1876 |
Builder: | North Shields |
Yard Number: | |
Dimensions: | 94grt, 9nrt, 95.5 x 18.1 x 9.1ft |
Engines: | 41nhp |
Engines By: | |
Propulsion: | Paddle |
Construction: | Iron |
Reg Number: | 73134 |
History: | |
1876 | Andrew Bain, North Shields; registered at Newport |
1881 | Thomas Moore, Sunderland; registered at Sunderland |
by 1885 | Robert Shepherd, Jarrow |
by 1887 | Ralph Todd, Jarrow |
1888 | Charles Lee, Jarrow |
1889 | Matthew Dent, Jarrow |
1895 | Joseph T Eltringham, South Shields |
1897 | John Murray, South Shields |
No later history known | |
Comments: | 1908: Register closed |