Name: | JUPITER |
Launched: | 30/07/1901 |
Completed: | 09/1901 |
Builder: | JP Rennoldson & Sons, South Shields |
Yard Number: | 210 |
Dimensions: | 161grt, 1nrt, 106.4 x 21.2 x 11.1ft |
Engines: | C2cyl (21 & 43 x 27ins), 97nhp |
Engines By: | JP Rennoldson & Sons, South Shields |
Propulsion: | 1 x Screw |
Construction: | Steel |
Reg Number: | |
History: | |
1901 | Parceria Geral de Pescarias, Lisbon, Portugal |
by 1918 | Empreza Nacional de Navegacao, Lisbon; renamed TEJO |
by 1930 | Cia Nacional de Navegacao, Lisbon |
1936 | Portuguese Government (Colonial Department), Lisbon |
No further history known | |
Comments: | Still present in 1947 Lloyds Register |