Name: | JOSEPH HAZELL |
Launched: | 04/04/1866 |
Completed: | 07/1866 |
Builder: | JP Rennoldson, Coble Dene, North Shields |
Yard Number: | |
Dimensions: | 88grt, 25nrt, 92.0 x 18.3 x 9.0ft |
Engines: | L1cyl (34 x 54ins), 50nhp |
Engines by: | JP Rennoldson, North Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 50440 |
History: | |
12/07/1866 | Joseph Hazell, Cardiff; registered at Cardiff |
1875 | John Renwick, Dublin |
1882 | John Brodie, North Shields; registered at North Shields |
by 1888 | Robert Flett, North Shields |
1888 | Broken up |
Comments: | 15/03/1872: Damaged in collision with CITY OF DURHAM |