| Name: | JOSEPH AND ELIZABETH or JOSEPH & ELIZABETH |
| Launched: | 1838 |
| Completed: | 28/08/1838 |
| Builder: | Stephenson & Maxwell, North Shields |
| Yard Number: | |
| Dimensions: | 47grt, 13nrt, 61.0 x 14.0 x 7.7ft |
| Engines: | 1cyl, 20hp |
| Engines by: | Thomas Ellis |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | |
| History: | |
| 13/09/1838 | Joseph Richardson, North Shields; registered at Newcastle |
| 1854 | Broken up |
| Comments: | 06/11/1854: Register closed as "Broken up" |