Name: | JASON |
Launched: | |
Completed: | 12/1890 |
Builder: | JP Rennoldson & Sons, South Shields |
Yard Number: | |
Dimensions: | 93grt, 79.5 x 17.7 x 10.0ft |
Engines: | C2cyl, 240ihp |
Engines By: | JP Rennoldson & Sons, South Shields |
Propulsion: | 1 x Screw |
Construction: | Steel |
Reg Number: | n/a |
History: | |
12/1890 | AG Vereinigte Bugsir und Frachtschiffahrts Gesellschaft, Hamburg |
10/07/1913 | Pargas Kalkberg A/S, Pargas, Finland; renamed EDLA |
1954 | O/Y Semtrans AB, Pargas |
05/11/1955 | Oy Vuoksenniska A/B, Vuoksenniska |
No further history known | |
Comments: | 09/12/1890: Delivered at Hamburg |
Some sources have renaming to EDLA in 1954 |
Above photo as EDLA courtesy of Graeme Turner