Name: | JABEZ BUNTING |
Launched: | 1849 |
Completed: | 03/1849 |
Builder: | John Ralph Curry, North Shields |
Yard Number: | |
Dimensions: | 61grt, 19nrt, 71.3 x 14.2 x 8.5ft |
Engines: | L1cyl (24 x 40ins), 35nhp |
Engines by: | TD Marshall, South Shields |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 26142 |
History: | |
03/1849 | John Brookbank, William Joplin & Edward Reeder, Newcastle |
07/03/1849 | Registered at Newcastle |
1849 | Jasper Capper Mouncey, Sunderland |
10/06/1854 | James Coxon, George Reddell & John Brookbank; registered at Shields |
1864 | William & Thomas Jolliffe, Liverpool |
1865 | William Allsup; registered at Preston |
1870 | George Wilson & James Bancroft, Manchester |
Trading as North Lancashire Steam Navigation Co; registered at Fleetwood | |
1888 | Lancashire & Yorkshire Railway Co and London & North Western Railway Co |
09/1893 | Broken up |
Comments: | Possibly re-built 1864: 61grt, 24nrt, 73.4 x 16.0 x 8.3ft |