| Name: | HERCULE |
| Launched: | 01/03/1907 |
| Completed: | 05/1907 |
| Builder: | JP Rennoldson & Sons, South Shields |
| Yard Number: | 247 |
| Dimensions: | 605grt, 21nrt, 158.5 x 32.1 x 16.2ft |
| Engines: | 2 x T3cyl (20, 33 & 54 x 33ins), 446nhp |
| Engines By: | JP Rennoldson & Sons, South Shields |
| Propulsion: | 2 x Screws |
| Construction: | Steel |
| Reg Number: | n/a |
| History: | |
| 05/1907 | Cie Universelle du Canal Maritime de Suez, Port Said |
| 1923 | Company restyled Suez Canal Co; renamed HERCULE NO 100 |
| 1950 | Company restyled Suez Canal Authority |
| 1958 | Renamed MONGID |
| 1967 | Scuttled |
| Comments: | 1967 Scuttled at the South end of Lake Timsah, Suez Canal |

Above photo as HERCULE courtesy of Kevin Blair

Above photo as HERCULE courtesy of David Asprey

Shields Daily News, Tuesday, 05/03/1907