Name: | HECTOR |
Launched: | 1870 |
Completed: | 08/1870 |
Builder: | Thomas Hepple & Son, Low Walker, Newcastle |
Yard Number: | |
Dimensions: | 90grt, 13nrt, 88.0 x 17.5 x 9.0ft |
Engines: | SL1cyl (38.75 x 50ins), 35nhp; (1888: SL1cyl (33 x 50ins), 35nhp) |
Engines by: | Thomas Hepple & Son, Low Walker, Newcastle |
Propulsion: | Paddle |
Construction: | Iron |
Reg Number: | 62590 |
History: | |
08/09/1870 | Samuel Emmott, Sunderland; Thomas Roe Thompson, Cardiff & Robert Pilley, London |
08/09/1870 | Registered at Sunderland |
17/10/1871 | James Finch, Cardiff |
1875 | Robert Lee, Cardiff |
1879 | John M Scott, Sunderland; renamed JOHN M SCOTT |
by 1882 | Thomas M Scott, Sunderland |
20/08/1888 | William Park Snr & Jnr and Christina Park Greenock; also Duncan McKellar, Glasgow |
20/08/1888 | Registered at Greenock; renamed COMMODORE |
1908 | Broken up |
Comments: | Initially used as an excursion tug in the Bristol Channel |
17/10/1871: Sold at auction | |
06/1888: Engine modified | |
08/1908: Sold for breaking up at Dumbarton |