| Name: | GOVERNOR |
| Launched: | 1876 |
| Completed: | 03/1876 |
| Builder: | JP Rennoldson, South Shields |
| Yard Number: | |
| Dimensions: | 82grt, 11nrt, 88.4 x 18.0 x 9.3ft |
| Engines: | SL1cyl, 33nhp |
| Engines by: | Hepple & Co, South Shields |
| Propulsion: | Paddle |
| Construction: | Wood |
| Reg Number: | 70410 |
| History: | |
| 06/03/1876 | George Wharrier, Joseph Ostens & Joseph Coot, North Shields |
| 1893 | Matthew & George (Jr) Wharrier, Joseph Ostens & Joseph Coot, North Shields |
| 24/12/1897 | Sank |
| Comments: | 23/12/1897: Aground in thick fog off Cullercoats while towing schooner inbound for Tyne |
| Schooner was refloated and towed in by tug LIVINGSTONE | |
| GOVERNOR was refloated by crew but found to be severely damaged | |
| 24/12/1897: Stranded on Bellhue Rocks south of St Mary's Island, Whitley Bay | |
| Subsequently sank in 10 fathoms. Crew rescued | |
| Thanks to David Asprey for the above details |

Above photo is copyright of Newcastle City Libraries