Name: | FORRESTER |
Launched: | 1848 |
Completed: | 08/1848 |
Builder: | George Brown, St Peter's Quay |
Yard Number: | |
Dimensions: | 61grt, 20nrt, 73.2 x 11.9 x 6.7ft; (1857: 37grt, 11nrt) |
Engines: | |
Engines by: | |
Propulsion: | Paddle |
Construction: | Wood |
Reg Number: | 22618 |
History: | |
14/08/1848 | Joseph Marshall et al, Gateshead |
20/11/1850 | R Redhead et al, Newcastle; registered at Newcastle |
1855 | Joseph Mills, Newcastle |
1858 | D Bootiman et al, Newcastle |
1859 | M Newton, Newcastle |
1860 | John Dobson et al, Newcastle |
No later history known | |
Comments: |